
BUROCCO Pneumatic Angle Seat Valve VPFL Series - FL UNI PN 10/16 is a valve with high flow coefficient, robust structure and compact design. It adopts stainless steel structure for versatility and can adapt to harsh working environments, widely used in various industrial scenarios.
1. Core Technical Parameters
Size Range: DN 15-200
Pressure Range: PN 16 for DN 15-125, PN 10 for DN 150-200
Connection Type:
DN 15-32: PN 16 flange
DN 40-200: UNI PN 10/16 flange
Optional: Welded connection, threaded connection and special flanges (on request)
Actuator Type: Pneumatic actuator (double-acting actuator optional)
Temperature Range: -30 to +150°C (standard); up to 180°C for steam applications (with FPM-sealed actuator)
2. Product Features & Application Scenarios
Core Features: High flow coefficient, robust and compact structure, strong environmental adaptability due to stainless steel material, suitable for harsh working conditions.
Application Scenarios: Textile dyeing and finishing plants, chemical plants, water treatment plants, food plants and general industrial plants.
3. Optional Features
Normally Open (NO) mode
Double-Acting Actuator (DE)
3-way valve structure
FPM-sealed actuator (for steam up to 180°C)
Manual handwheel
Quick exhaust valve
Mechanical limit switch/proximity switch/microswitch
Solenoid valve
Electropneumatic transducer (signal: 4-20 mA or 0-10 VDC, with control plug)
Special flanges (on request)
Welded connection
Threaded connection
Custom configurations (on request)
4. Material Configuration
| Component | Material Specification |
|---|---|
| Valve Body | AISI 316/316L |
| Flange | Standard (STD): AISI 304/304L; Optional: AISI 316/316L |
| Valve Plug | Standard (STD): PTFE; Optional: PTFE/CG, Silicone |
| Valve Seat | AISI 316/316L |
| Packing | Standard PTFE ring (with FPM O-ring) |
| Gasket | Standard (STD): PTFE; Optional: Carbon Fiber |
| Actuator Seal | NBR |
5. Flow Coefficient (CV/KVs)
| 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CV | 5 | 9 | 14 | 22 | 34 | 53 | 91 | 138 | 217 | 339 | 490 | 865 |
| KVs | 4.3 | 7.7 | 12 | 18.8 | 29 | 45.3 | 77.8 | 118 | 185.5 | 290 | 419 | 739 |
6. Standard Dimensions (mm)
| Model | Dim.1 | Dim.2 | Dim.3 | Dim.4 | Dim.5 | Dim.6 | Dim.7 | Thread Spec | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 - S.63 | 130 | 190 | 95 | 65 | 190 | 14 | 4 | 1/8” G | 3.6 |
| 20 - S.63 | 150 | 195 | 105 | 75 | 190 | 14 | 4 | 1/8” G | 4.0 |
| 20 - S.82 | 150 | 220 | 105 | 75 | 220 | 14 | 4 | 1/8” G | 4.5 |
| 25 - S.63 | 160 | 195 | 115 | 85 | 190 | 14 | 4 | 1/8” G | 4.6 |
| 25 - S.82 | 160 | 235 | 115 | 85 | 230 | 14 | 4 | 1/8” G | 5.1 |
| 32 - S.63 | 180 | 200 | 140 | 100 | 195 | 18 | 4 | 1/8” G | 5.5 |
| 32 - S.82 | 180 | 225 | 140 | 100 | 220 | 18 | 4 | 1/8” G | 7.0 |
| 40 - S.82 | 200 | 245 | 150 | 110 | 230 | 18 | 4 | 1/8” G | 8.5 |
| 40 - S.118 | 200 | 300 | 150 | 110 | 295 | 18 | 4 | 1/8” G | 11.5 |
| 50 - S.82 | 230 | 255 | 165 | 125 | 245 | 18 | 4 | 1/8” G | 10.5 |
| 50 - S.118 | 230 | 315 | 165 | 125 | 310 | 18 | 4 | 1/8” G | 13.0 |
| 65 - S.118 | 290 | 320 | 185 | 145 | 280 | 18 | 4 | 1/8” G | 16.0 |
| 65 - S.136 | 290 | 345 | 185 | 145 | 305 | 18 | 4 | 1/4” G | 19.5 |
| 80 - S.136 | 310 | 350 | 200 | 160 | 320 | 18 | 8 | 1/4” G | 24.0 |
| 80 - S.153 | 310 | 385 | 200 | 160 | 360 | 18 | 8 | 1/4” G | 26.5 |
| 100 - S.136 | 350 | 385 | 220 | 180 | 335 | 18 | 8 | 1/4” G | 29.0 |
| 100 - S.153 | 350 | 420 | 220 | 180 | 375 | 18 | 8 | 1/4” G | 32.0 |
| 125 - S.153 | 400 | 495 | 250 | 210 | 400 | 18 | 8 | 1/4” G | 44.0 |
| 150 - S.153 | 480 | 545 | 285 | 240 | 425 | 22 | 8 | 1/4” G | 44.0 |
| 200 - S.235 | 600 | OnReq. | 340 | 295 | OnReq. | 22 | 12** | 1/4” G | On Request |
*Note: ** indicates DN 200 is an 8-hole flange with hole diameter Ø 22 mm (compliant with UNI PN 10 standard); weights in the table exclude actuator accessories.
7. Brand Statement
Burocco reserves the right to improve the product, and changes will be made without prior notice.
